Schedule 40 Steel Pipe Nipple, 3/8-18 Male NPT, 6.00 Inch Long

Brand
Midland Industries
Brand
Midland Industries
Pack Size
1.00
UOM
EA
Length
6.00
Supplier Part Number
10360
Thread 1
3/8-18
Thread Sealant
No
Alternate Part Numbers
Alternate Part Number C1BL21, Alternate Part Number MI-08754345, Alternate Part Number MINO-01769X80090
Product Weight
0.26 lbs

Product Questions & Answers

got a 3/8 line I'm trying to extend out about 6 inches, this nipple gonna thread right in without any issues?
Question by: Steve B on Jul 22, 2025, 6:15 PM
Standard 3/8-18 NPT threading on both ends, so it'll mate up with any fitting or port cut to that same spec. No thread sealant comes applied to it, so you'll want to add your own tape or compound before running it in. Schedule 40 wall thickness holds up well in typical industrial hydraulic connections setups, and the black finish gives it some added resistance to corrosion over bare steel.
Answer by: Customer Support on Jul 24, 2025, 10:12 AM
What size wrench do I need for this nipple?
Question by: Sherry A on Feb 18, 2026, 6:16 AM
While the wrench size isn't specified, this is a standard 3/8-18 male NPT fitting, so a wrench appropriate for that size should work fine.
Answer by: Customer Support on Feb 20, 2026, 6:25 AM

Similar Products

Model Number Thread 1 Length Price Buy Now
1-1/2XCLOSE 1-1/2-11-1/2 2.00
1XCLOSE 1-11-1/2 1.50
3/4XCLOSE 3/4-14 1.38
1-1/2X2 1-1/2-11-1/2 2.00
1-1/2X2-1/2 1-1/2-11-1/2 2.50
1-1/2X3 1-1/2-11-1/2 3.00
1-1/2X3-1/2 1-1/2-11-1/2 3.50
1-1/2X4 1-1/2-11-1/2 4.00
1-1/2X4-1/2 1-1/2-11-1/2 4.50
1-1/2X5 1-1/2-11-1/2 5.00
1-1/2X6 1-1/2-11-1/2 6.00
1-1/4X2 1-1/4-11-1/2 2.00
1-1/4X2-1/2 1-1/4-11-1/2 2.50
1-1/4X3 1-1/4-11-1/2 3.00
1-1/4X3-1/2 1-1/4-11-1/2 3.50
1-1/4X4 1-1/4-11-1/2 4.00
1-1/4X4-1/2 1-1/4-11-1/2 4.50
1-1/4X6 1-1/4-11-1/2 6.00
1-1/4XCLOSE 1-1/4-11-1/2 1.63
1/2X1-1/2 1/2-14 1.50
1/2X2 1/2-14 2.00
1/2X2-1/2 1/2-14 2.50
1/2X3 1/2-14 3.00
1/2X4 1/2-14 4.00
1/2X5 1/2-14 5.00
1/2X6 1/2-14 6.00
1/4X1-1/2 1/4-18 1.50
1/4X1-1/4 1/4-18 1.25
1/4X2 1/4-18 2.00
1/4X2-1/2 1/4-18 2.50
1/4X3 1/4-18 3.00
1/4X4 1/4-18 4.00
1/4X4-1/2 1/4-18 4.50
1/4X6 1/4-18 6.00
1/8X1-1/2 1/8-27 1.50
1/8X5 1/8-27 5.00
1/8X6 1/8-27 6.00
1/8X8 1/8-27 8.00
1/8XCLOSE 1/8-27 0.625
1X2 1-11-1/2 2.00
1X2-1/2 1-11-1/2 2.50
1X3 1-11-1/2 3.00
1X3-1/2 1-11-1/2 3.50
1X4 1-11-1/2 4.00
1X4-1/2 1-11-1/2 4.50
1X6 1-11-1/2 6.00
2-1/2X3-1/2 2-11-1/2 3.50
2-1/2X4-1/2 2-11-1/2 4.50
2-1/2XCLOSE 2-11-1/2 2.50
2X2-1/2 2-11-1/2 2.50
2X3 2-11-1/2 3.00
2X4 2-11-1/2 4.00
2X5 2-11-1/2 5.00
2X6 2-11-1/2 6.00
2XCLOSE 2-11-1/2 2.00
3/4X1-1/2 3/4-14 1.50
3/4X2 3/4-14 2.00
3/4X2-1/2 3/4-14 2.50
3/4X3 3/4-14 3.00
3/4X3-1/2 3/4-14 3.50
3/4X4 3/4-14 4.00
3/4X4-1/2 3/4-14 4.50
3/4X6 3/4-14 6.00
3/8X1-1/2 3/8-18 1.50
3/8X2 3/8-18 2.00
3/8X2-1/2 3/8-18 2.50
3/8X3-1/2 3/8-18 3.50
3/8X6 3/8-18 6.00
3/8XCLOSE 3/8-18 1.00
3XCLOSE 3-8 2.75
4XCLOSE 4-8