Schedule 40 Steel Pipe Nipple, 2-11-1/2 Male NPT, 4.50 Inch Long

Brand
Midland Industries
Brand
Midland Industries
Pack Size
1.00
UOM
EA
Length
4.50
Supplier Part Number
10005
Thread 1
2-11-1/2
Thread Sealant
No
Alternate Part Numbers
Alternate Part Number C1AT70, Alternate Part Number MI-08754612, Alternate Part Number MINO-01769X76004
Product Weight
1.50 lbs

Product Questions & Answers

got a fitting with 2-11-1/2 NPT female threads, will this nipple screw in right?
Question by: Shane H on Aug 13, 2025, 8:48 PM
Fit comes down to the thread spec, and this one is 2-11-1/2 male NPT. With matching female NPT threads, it’s made to give you a secure, standard tapered pipe-thread connection.
Answer by: Customer Support on Aug 15, 2025, 11:24 AM
got a 2-1/2 inch line that needs a short nipple to close up a gap between two fittings, this one gonna be the right length for that kind of thing?
Question by: Wayne W on Jul 4, 2025, 6:38 PM
At 4.50 inches long with a 2-11/2 male NPT thread on both ends, it fits right in as a close connector between fittings on a 2-1/2 inch line. Schedule 40 wall thickness gives it enough strength for standard industrial pressure work, and the cold-worked black carbon steel holds up well in demanding conditions. For bridging a short gap in a threaded pipe run, this is a practical and common choice.
Answer by: Customer Support on Jul 6, 2025, 6:34 AM
What's the deal with "Schedule 40"? Is that like, how thick the pipe is?
Question by: Pete S on Sep 8, 2025, 7:08 AM
Schedule 40 designation means this pipe nipple balances strength and versatility for industrial jobs. It's a standard thickness that holds up well without being overkill.
Answer by: Customer Support on Sep 9, 2025, 7:35 AM

Similar Products

Model Number Thread 1 Length Price Buy Now
1-1/2XCLOSE 1-1/2-11-1/2 2.00
1XCLOSE 1-11-1/2 1.50
3/4XCLOSE 3/4-14 1.38
1-1/2X2 1-1/2-11-1/2 2.00
1-1/2X2-1/2 1-1/2-11-1/2 2.50
1-1/2X3 1-1/2-11-1/2 3.00
1-1/2X3-1/2 1-1/2-11-1/2 3.50
1-1/2X4 1-1/2-11-1/2 4.00
1-1/2X4-1/2 1-1/2-11-1/2 4.50
1-1/2X5 1-1/2-11-1/2 5.00
1-1/2X6 1-1/2-11-1/2 6.00
1-1/4X2 1-1/4-11-1/2 2.00
1-1/4X2-1/2 1-1/4-11-1/2 2.50
1-1/4X3 1-1/4-11-1/2 3.00
1-1/4X3-1/2 1-1/4-11-1/2 3.50
1-1/4X4 1-1/4-11-1/2 4.00
1-1/4X4-1/2 1-1/4-11-1/2 4.50
1-1/4X6 1-1/4-11-1/2 6.00
1-1/4XCLOSE 1-1/4-11-1/2 1.63
1/2X1-1/2 1/2-14 1.50
1/2X2 1/2-14 2.00
1/2X2-1/2 1/2-14 2.50
1/2X3 1/2-14 3.00
1/2X4 1/2-14 4.00
1/2X5 1/2-14 5.00
1/2X6 1/2-14 6.00
1/4X1-1/2 1/4-18 1.50
1/4X1-1/4 1/4-18 1.25
1/4X2 1/4-18 2.00
1/4X2-1/2 1/4-18 2.50
1/4X3 1/4-18 3.00
1/4X4 1/4-18 4.00
1/4X4-1/2 1/4-18 4.50
1/4X6 1/4-18 6.00
1/8X1-1/2 1/8-27 1.50
1/8X5 1/8-27 5.00
1/8X6 1/8-27 6.00
1/8X8 1/8-27 8.00
1/8XCLOSE 1/8-27 0.625
1X2 1-11-1/2 2.00
1X2-1/2 1-11-1/2 2.50
1X3 1-11-1/2 3.00
1X3-1/2 1-11-1/2 3.50
1X4 1-11-1/2 4.00
1X4-1/2 1-11-1/2 4.50
1X6 1-11-1/2 6.00
2-1/2X3-1/2 2-11-1/2 3.50
2-1/2X4-1/2 2-11-1/2 4.50
2-1/2XCLOSE 2-11-1/2 2.50
2X2-1/2 2-11-1/2 2.50
2X3 2-11-1/2 3.00
2X4 2-11-1/2 4.00
2X5 2-11-1/2 5.00
2X6 2-11-1/2 6.00
2XCLOSE 2-11-1/2 2.00
3/4X1-1/2 3/4-14 1.50
3/4X2 3/4-14 2.00
3/4X2-1/2 3/4-14 2.50
3/4X3 3/4-14 3.00
3/4X3-1/2 3/4-14 3.50
3/4X4 3/4-14 4.00
3/4X4-1/2 3/4-14 4.50
3/4X6 3/4-14 6.00
3/8X1-1/2 3/8-18 1.50
3/8X2 3/8-18 2.00
3/8X2-1/2 3/8-18 2.50
3/8X3-1/2 3/8-18 3.50
3/8X6 3/8-18 6.00
3/8XCLOSE 3/8-18 1.00
3XCLOSE 3-8 2.75
4XCLOSE 4-8