Schedule 40 Steel Pipe Nipple, 1/4-18 Male NPT, 6.00 Inch Long

Brand
Midland Industries
Brand
Midland Industries
Pack Size
1.00
UOM
EA
Length
6.00
Supplier Part Number
10260
Thread 1
1/4-18
Thread Sealant
No
Alternate Part Numbers
Alternate Part Number 2100-0574, Alternate Part Number C1AF52, Alternate Part Number MI-08763877, Alternate Part Number MINO-01769X80229
Product Weight
0.20 lbs

Product Questions & Answers

does this nipple come in the black finish or is that something extra you gotta order separate
Question by: Pete C on Aug 24, 2025, 4:23 PM
Black is standard on this one. The finish comes applied from the factory, so there's nothing extra to specify or add on. It also gives the pipe some baseline protection against corrosion right out of the box.
Answer by: Customer Support on Aug 26, 2025, 6:14 AM
trying to swap out an old nipple, is this one the 1/4-18 male npt on both ends and 6 inches long?
Question by: Brett M on Feb 26, 2026, 9:49 PM
You are looking at a Schedule 40 steel pipe nipple with 1/4-18 male NPT threads and a 6.00 inch length.
Answer by: Customer Support on Feb 28, 2026, 6:03 AM
What size threads does this have? Just wanna be sure before I order.
Question by: Carl J on Apr 7, 2025, 9:09 AM
It comes with 1/4-18 male NPT threads.
Answer by: Customer Support on Apr 9, 2025, 7:03 AM

Similar Products

Model Number Thread 1 Length Price Buy Now
1-1/2XCLOSE 1-1/2-11-1/2 2.00
1XCLOSE 1-11-1/2 1.50
3/4XCLOSE 3/4-14 1.38
1-1/2X2 1-1/2-11-1/2 2.00
1-1/2X2-1/2 1-1/2-11-1/2 2.50
1-1/2X3 1-1/2-11-1/2 3.00
1-1/2X3-1/2 1-1/2-11-1/2 3.50
1-1/2X4 1-1/2-11-1/2 4.00
1-1/2X4-1/2 1-1/2-11-1/2 4.50
1-1/2X5 1-1/2-11-1/2 5.00
1-1/2X6 1-1/2-11-1/2 6.00
1-1/4X2 1-1/4-11-1/2 2.00
1-1/4X2-1/2 1-1/4-11-1/2 2.50
1-1/4X3 1-1/4-11-1/2 3.00
1-1/4X3-1/2 1-1/4-11-1/2 3.50
1-1/4X4 1-1/4-11-1/2 4.00
1-1/4X4-1/2 1-1/4-11-1/2 4.50
1-1/4X6 1-1/4-11-1/2 6.00
1-1/4XCLOSE 1-1/4-11-1/2 1.63
1/2X1-1/2 1/2-14 1.50
1/2X2 1/2-14 2.00
1/2X2-1/2 1/2-14 2.50
1/2X3 1/2-14 3.00
1/2X4 1/2-14 4.00
1/2X5 1/2-14 5.00
1/2X6 1/2-14 6.00
1/4X1-1/2 1/4-18 1.50
1/4X1-1/4 1/4-18 1.25
1/4X2 1/4-18 2.00
1/4X2-1/2 1/4-18 2.50
1/4X3 1/4-18 3.00
1/4X4 1/4-18 4.00
1/4X4-1/2 1/4-18 4.50
1/4X6 1/4-18 6.00
1/8X1-1/2 1/8-27 1.50
1/8X5 1/8-27 5.00
1/8X6 1/8-27 6.00
1/8X8 1/8-27 8.00
1/8XCLOSE 1/8-27 0.625
1X2 1-11-1/2 2.00
1X2-1/2 1-11-1/2 2.50
1X3 1-11-1/2 3.00
1X3-1/2 1-11-1/2 3.50
1X4 1-11-1/2 4.00
1X4-1/2 1-11-1/2 4.50
1X6 1-11-1/2 6.00
2-1/2X3-1/2 2-11-1/2 3.50
2-1/2X4-1/2 2-11-1/2 4.50
2-1/2XCLOSE 2-11-1/2 2.50
2X2-1/2 2-11-1/2 2.50
2X3 2-11-1/2 3.00
2X4 2-11-1/2 4.00
2X5 2-11-1/2 5.00
2X6 2-11-1/2 6.00
2XCLOSE 2-11-1/2 2.00
3/4X1-1/2 3/4-14 1.50
3/4X2 3/4-14 2.00
3/4X2-1/2 3/4-14 2.50
3/4X3 3/4-14 3.00
3/4X3-1/2 3/4-14 3.50
3/4X4 3/4-14 4.00
3/4X4-1/2 3/4-14 4.50
3/4X6 3/4-14 6.00
3/8X1-1/2 3/8-18 1.50
3/8X2 3/8-18 2.00
3/8X2-1/2 3/8-18 2.50
3/8X3-1/2 3/8-18 3.50
3/8X6 3/8-18 6.00
3/8XCLOSE 3/8-18 1.00
3XCLOSE 3-8 2.75
4XCLOSE 4-8