Schedule 40 Steel Pipe Nipple, 1/4-18 Male NPT, 1.25 Inch Long

Brand
MRC Global
Brand
MRC Global
Pack Size
1.00
UOM
EA
Length
1.25
Supplier Part Number
1/4X1-1/4
Thread 1
1/4-18
Thread Sealant
No
Alternate Part Numbers
Alternate Part Number C1AF32, Alternate Part Number MI-08763863, Alternate Part Number MINO-00713X80004
Product Weight
0.04 lbs

Product Questions & Answers

What size is this nipple? I need to make sure it'll fit my setup.
Question by: Wes M on May 6, 2025, 11:32 AM
It's a 1/4-18 Male NPT thread, and it's 1.25 inches long.
Answer by: Customer Support on May 8, 2025, 7:45 AM
i got a 1/4 inch npt port and need a short nipple, is this the 1/4-18 male npt and 1-1/4 long one?
Question by: Howard C on Oct 21, 2025, 7:12 AM
The key details are 1/4-18 male NPT threads and a 1.25 inch length, so it matches a 1/4-18 NPT female port and gives you that short 1-1/4 inch nipple length.
Answer by: Customer Support on Oct 22, 2025, 12:51 PM
what thread size is on this nipple, and will it fit standard 1/4 inch pipe fittings?
Question by: Brett W on May 21, 2025, 9:22 AM
Both ends carry a 1/4-18 NPT male thread, which is the standard thread spec for 1/4 inch pipe connections. Any fitting with a 1/4 inch female NPT port should mate right up with no adapters needed.
Answer by: Customer Support on May 22, 2025, 12:26 PM

Similar Products

Model Number Thread 1 Length Price Buy Now
1-1/2XCLOSE 1-1/2-11-1/2 2.00
1XCLOSE 1-11-1/2 1.50
3/4XCLOSE 3/4-14 1.38
1-1/2X2 1-1/2-11-1/2 2.00
1-1/2X2-1/2 1-1/2-11-1/2 2.50
1-1/2X3 1-1/2-11-1/2 3.00
1-1/2X3-1/2 1-1/2-11-1/2 3.50
1-1/2X4 1-1/2-11-1/2 4.00
1-1/2X4-1/2 1-1/2-11-1/2 4.50
1-1/2X5 1-1/2-11-1/2 5.00
1-1/2X6 1-1/2-11-1/2 6.00
1-1/4X2 1-1/4-11-1/2 2.00
1-1/4X2-1/2 1-1/4-11-1/2 2.50
1-1/4X3 1-1/4-11-1/2 3.00
1-1/4X3-1/2 1-1/4-11-1/2 3.50
1-1/4X4 1-1/4-11-1/2 4.00
1-1/4X4-1/2 1-1/4-11-1/2 4.50
1-1/4X6 1-1/4-11-1/2 6.00
1-1/4XCLOSE 1-1/4-11-1/2 1.63
1/2X1-1/2 1/2-14 1.50
1/2X2 1/2-14 2.00
1/2X2-1/2 1/2-14 2.50
1/2X3 1/2-14 3.00
1/2X4 1/2-14 4.00
1/2X5 1/2-14 5.00
1/2X6 1/2-14 6.00
1/4X1-1/2 1/4-18 1.50
1/4X1-1/4 1/4-18 1.25
1/4X2 1/4-18 2.00
1/4X2-1/2 1/4-18 2.50
1/4X3 1/4-18 3.00
1/4X4 1/4-18 4.00
1/4X4-1/2 1/4-18 4.50
1/4X6 1/4-18 6.00
1/8X1-1/2 1/8-27 1.50
1/8X5 1/8-27 5.00
1/8X6 1/8-27 6.00
1/8X8 1/8-27 8.00
1/8XCLOSE 1/8-27 0.625
1X2 1-11-1/2 2.00
1X2-1/2 1-11-1/2 2.50
1X3 1-11-1/2 3.00
1X3-1/2 1-11-1/2 3.50
1X4 1-11-1/2 4.00
1X4-1/2 1-11-1/2 4.50
1X6 1-11-1/2 6.00
2-1/2X3-1/2 2-11-1/2 3.50
2-1/2X4-1/2 2-11-1/2 4.50
2-1/2XCLOSE 2-11-1/2 2.50
2X2-1/2 2-11-1/2 2.50
2X3 2-11-1/2 3.00
2X4 2-11-1/2 4.00
2X5 2-11-1/2 5.00
2X6 2-11-1/2 6.00
2XCLOSE 2-11-1/2 2.00
3/4X1-1/2 3/4-14 1.50
3/4X2 3/4-14 2.00
3/4X2-1/2 3/4-14 2.50
3/4X3 3/4-14 3.00
3/4X3-1/2 3/4-14 3.50
3/4X4 3/4-14 4.00
3/4X4-1/2 3/4-14 4.50
3/4X6 3/4-14 6.00
3/8X1-1/2 3/8-18 1.50
3/8X2 3/8-18 2.00
3/8X2-1/2 3/8-18 2.50
3/8X3-1/2 3/8-18 3.50
3/8X6 3/8-18 6.00
3/8XCLOSE 3/8-18 1.00
3XCLOSE 3-8 2.75
4XCLOSE 4-8