Schedule 40 Steel Pipe Nipple, 1-1/4-11-1/2 Male NPT, 4.50 Inch Long

Brand
Midland Industries
Brand
Midland Industries
Pack Size
1.00
UOM
EA
Length
4.50
Supplier Part Number
10745
Thread 1
1-1/4-11-1/2
Thread Sealant
No
Alternate Part Numbers
Alternate Part Number C1AE49, Alternate Part Number MI-08763779, Alternate Part Number MINO-01769X80187
Product Weight
0.70 lbs

Product Questions & Answers

Hey, will this nipple fit standard 1 1/4 inch NPT fittings? Just wanna make sure before I order a bunch.
Question by: Dean M on Oct 16, 2025, 10:58 AM
Yes, this Schedule 40 steel pipe nipple has a 1-1/4-11-1/2 male NPT thread, so it'll fit standard 1 1/4 inch NPT fittings just fine.
Answer by: Customer Support on Oct 18, 2025, 7:55 AM
got a 1-1/4 inch line I need to extend with a short piece, will this nipple thread right in with standard NPT fittings?
Question by: Darryl C on Dec 11, 2025, 7:50 AM
Standard 1-1/4 NPT fittings will thread right onto this without any issue. The thread spec is 1-1/4-11-1/2 NPT, which is the standard male thread pitch for that pipe size, so any matching female NPT coupling, valve, or fitting will connect up clean. Just keep in mind there's no sealant pre-applied, so you'll want to wrap the threads with PTFE tape or use your preferred thread compound before making the connection.
Answer by: Customer Support on Dec 13, 2025, 7:09 AM
trying to swap out an old nipple, is this one threaded 1-1/4-11-1/2 male NPT on it?
Question by: Hubert R on Dec 30, 2025, 2:11 PM
The thread callout on this nipple is 1-1/4-11-1/2 male NPT, so it’s made to mate with a 1-1/4 female NPT connection.
Answer by: Customer Support on Jan 1, 2026, 9:25 AM

Similar Products

Model Number Thread 1 Length Price Buy Now
1-1/2XCLOSE 1-1/2-11-1/2 2.00
1XCLOSE 1-11-1/2 1.50
3/4XCLOSE 3/4-14 1.38
1-1/2X2 1-1/2-11-1/2 2.00
1-1/2X2-1/2 1-1/2-11-1/2 2.50
1-1/2X3 1-1/2-11-1/2 3.00
1-1/2X3-1/2 1-1/2-11-1/2 3.50
1-1/2X4 1-1/2-11-1/2 4.00
1-1/2X4-1/2 1-1/2-11-1/2 4.50
1-1/2X5 1-1/2-11-1/2 5.00
1-1/2X6 1-1/2-11-1/2 6.00
1-1/4X2 1-1/4-11-1/2 2.00
1-1/4X2-1/2 1-1/4-11-1/2 2.50
1-1/4X3 1-1/4-11-1/2 3.00
1-1/4X3-1/2 1-1/4-11-1/2 3.50
1-1/4X4 1-1/4-11-1/2 4.00
1-1/4X4-1/2 1-1/4-11-1/2 4.50
1-1/4X6 1-1/4-11-1/2 6.00
1-1/4XCLOSE 1-1/4-11-1/2 1.63
1/2X1-1/2 1/2-14 1.50
1/2X2 1/2-14 2.00
1/2X2-1/2 1/2-14 2.50
1/2X3 1/2-14 3.00
1/2X4 1/2-14 4.00
1/2X5 1/2-14 5.00
1/2X6 1/2-14 6.00
1/4X1-1/2 1/4-18 1.50
1/4X1-1/4 1/4-18 1.25
1/4X2 1/4-18 2.00
1/4X2-1/2 1/4-18 2.50
1/4X3 1/4-18 3.00
1/4X4 1/4-18 4.00
1/4X4-1/2 1/4-18 4.50
1/4X6 1/4-18 6.00
1/8X1-1/2 1/8-27 1.50
1/8X5 1/8-27 5.00
1/8X6 1/8-27 6.00
1/8X8 1/8-27 8.00
1/8XCLOSE 1/8-27 0.625
1X2 1-11-1/2 2.00
1X2-1/2 1-11-1/2 2.50
1X3 1-11-1/2 3.00
1X3-1/2 1-11-1/2 3.50
1X4 1-11-1/2 4.00
1X4-1/2 1-11-1/2 4.50
1X6 1-11-1/2 6.00
2-1/2X3-1/2 2-11-1/2 3.50
2-1/2X4-1/2 2-11-1/2 4.50
2-1/2XCLOSE 2-11-1/2 2.50
2X2-1/2 2-11-1/2 2.50
2X3 2-11-1/2 3.00
2X4 2-11-1/2 4.00
2X5 2-11-1/2 5.00
2X6 2-11-1/2 6.00
2XCLOSE 2-11-1/2 2.00
3/4X1-1/2 3/4-14 1.50
3/4X2 3/4-14 2.00
3/4X2-1/2 3/4-14 2.50
3/4X3 3/4-14 3.00
3/4X3-1/2 3/4-14 3.50
3/4X4 3/4-14 4.00
3/4X4-1/2 3/4-14 4.50
3/4X6 3/4-14 6.00
3/8X1-1/2 3/8-18 1.50
3/8X2 3/8-18 2.00
3/8X2-1/2 3/8-18 2.50
3/8X3-1/2 3/8-18 3.50
3/8X6 3/8-18 6.00
3/8XCLOSE 3/8-18 1.00
3XCLOSE 3-8 2.75
4XCLOSE 4-8