Schedule 40 Steel Pipe Nipple, 1-1/4-11-1/2 Male NPT, 3.00 Inch Long

Brand
Midland Industries
Brand
Midland Industries
Pack Size
1.00
UOM
EA
Length
3.00
Supplier Part Number
10730
Thread 1
1-1/4-11-1/2
Thread Sealant
No
Alternate Part Numbers
Alternate Part Number C1AE44, Alternate Part Number MI-08763775, Alternate Part Number MINO-01769X80183
Product Weight
0.43 lbs

Product Questions & Answers

What's the deal with not having sealant on these? Is that normal?
Question by: Duane C on Aug 27, 2025, 1:02 PM
This allows you to select the appropriate sealant for your specific application, ensuring compatibility with the fluids and pressures involved.
Answer by: Customer Support on Aug 28, 2025, 7:42 PM
does this come without any thread sealant already on it, or do i need to clean it before i tape it up?
Question by: Marvin B on Nov 6, 2025, 12:09 PM
No sealant is pre-applied, so it comes ready for whatever sealing method fits your setup. Whether you're going with PTFE tape, pipe dope, or something else your system calls for, you won't need to strip anything off first. Just thread it in with your preferred sealant and you're good to go.
Answer by: Customer Support on Nov 8, 2025, 8:59 AM
got a 1-1/4 npt female tee already. is this the right nipple to screw into it?
Question by: Wes F on Nov 20, 2025, 3:59 PM
For a standard 1-1/4 inch NPT female port, this nipple matches up with 1-1/4-11-1/2 male NPT threads on both ends, so it’s the right thread size and pitch for that connection.
Answer by: Customer Support on Nov 21, 2025, 7:09 PM

Similar Products

Model Number Thread 1 Length Price Buy Now
1-1/2XCLOSE 1-1/2-11-1/2 2.00
1XCLOSE 1-11-1/2 1.50
3/4XCLOSE 3/4-14 1.38
1-1/2X2 1-1/2-11-1/2 2.00
1-1/2X2-1/2 1-1/2-11-1/2 2.50
1-1/2X3 1-1/2-11-1/2 3.00
1-1/2X3-1/2 1-1/2-11-1/2 3.50
1-1/2X4 1-1/2-11-1/2 4.00
1-1/2X4-1/2 1-1/2-11-1/2 4.50
1-1/2X5 1-1/2-11-1/2 5.00
1-1/2X6 1-1/2-11-1/2 6.00
1-1/4X2 1-1/4-11-1/2 2.00
1-1/4X2-1/2 1-1/4-11-1/2 2.50
1-1/4X3 1-1/4-11-1/2 3.00
1-1/4X3-1/2 1-1/4-11-1/2 3.50
1-1/4X4 1-1/4-11-1/2 4.00
1-1/4X4-1/2 1-1/4-11-1/2 4.50
1-1/4X6 1-1/4-11-1/2 6.00
1-1/4XCLOSE 1-1/4-11-1/2 1.63
1/2X1-1/2 1/2-14 1.50
1/2X2 1/2-14 2.00
1/2X2-1/2 1/2-14 2.50
1/2X3 1/2-14 3.00
1/2X4 1/2-14 4.00
1/2X5 1/2-14 5.00
1/2X6 1/2-14 6.00
1/4X1-1/2 1/4-18 1.50
1/4X1-1/4 1/4-18 1.25
1/4X2 1/4-18 2.00
1/4X2-1/2 1/4-18 2.50
1/4X3 1/4-18 3.00
1/4X4 1/4-18 4.00
1/4X4-1/2 1/4-18 4.50
1/4X6 1/4-18 6.00
1/8X1-1/2 1/8-27 1.50
1/8X5 1/8-27 5.00
1/8X6 1/8-27 6.00
1/8X8 1/8-27 8.00
1/8XCLOSE 1/8-27 0.625
1X2 1-11-1/2 2.00
1X2-1/2 1-11-1/2 2.50
1X3 1-11-1/2 3.00
1X3-1/2 1-11-1/2 3.50
1X4 1-11-1/2 4.00
1X4-1/2 1-11-1/2 4.50
1X6 1-11-1/2 6.00
2-1/2X3-1/2 2-11-1/2 3.50
2-1/2X4-1/2 2-11-1/2 4.50
2-1/2XCLOSE 2-11-1/2 2.50
2X2-1/2 2-11-1/2 2.50
2X3 2-11-1/2 3.00
2X4 2-11-1/2 4.00
2X5 2-11-1/2 5.00
2X6 2-11-1/2 6.00
2XCLOSE 2-11-1/2 2.00
3/4X1-1/2 3/4-14 1.50
3/4X2 3/4-14 2.00
3/4X2-1/2 3/4-14 2.50
3/4X3 3/4-14 3.00
3/4X3-1/2 3/4-14 3.50
3/4X4 3/4-14 4.00
3/4X4-1/2 3/4-14 4.50
3/4X6 3/4-14 6.00
3/8X1-1/2 3/8-18 1.50
3/8X2 3/8-18 2.00
3/8X2-1/2 3/8-18 2.50
3/8X3-1/2 3/8-18 3.50
3/8X6 3/8-18 6.00
3/8XCLOSE 3/8-18 1.00
3XCLOSE 3-8 2.75
4XCLOSE 4-8