Schedule 40 Steel Pipe Nipple, 1-1/4-11-1/2 Male NPT, 2.00 Inch Long

Brand
Midland Industries
Brand
Midland Industries
Pack Size
1.00
UOM
EA
Length
2.00
Supplier Part Number
10720
Thread 1
1-1/4-11-1/2
Thread Sealant
No
Alternate Part Numbers
Alternate Part Number 1-1/4X2 BI2084-20-2, Alternate Part Number C1AE42, Alternate Part Number MI-08763773, Alternate Part Number MINO-01769X80181
Product Weight
0.05 lbs

Product Questions & Answers

Got a 1-1/4 inch line I need to tie into and the fitting spot's pretty tight on space. This nipple at 2 inches long gonna be enough to make that connection work?
Question by: Lynn R on Mar 2, 2026, 1:07 PM
Two inches of thread-to-thread length is on the shorter side, which is exactly the point for tight quarters. Paired with the 1-1/4-11-1/2 NPT male thread on both ends, it gives you a solid, close connection without a bunch of excess pipe sticking out. If your fittings or valves are already tapped to that NPT spec, it should drop right in without modification.
Answer by: Customer Support on Mar 4, 2026, 9:35 AM
got a short run to tie into a manifold, is this nipple already threaded on both ends and what thread is it
Question by: Lee B on Oct 23, 2025, 8:08 PM
For tying two female ports together, this is a 2.00 inch long Schedule 40 steel pipe nipple with 1-1/4-11-1/2 male NPT threads.
Answer by: Customer Support on Oct 25, 2025, 6:31 AM
What's the thread type on this nipple? Gotta make sure it'll fit my setup.
Question by: Troy K on Oct 27, 2025, 7:24 PM
It’s got a 1-1/4-11-1/2 male NPT thread, so as long as your equipment matches that, you should be good to go.
Answer by: Customer Support on Oct 29, 2025, 1:07 PM

Similar Products

Model Number Thread 1 Length Price Buy Now
1-1/2XCLOSE 1-1/2-11-1/2 2.00
1XCLOSE 1-11-1/2 1.50
3/4XCLOSE 3/4-14 1.38
1-1/2X2 1-1/2-11-1/2 2.00
1-1/2X2-1/2 1-1/2-11-1/2 2.50
1-1/2X3 1-1/2-11-1/2 3.00
1-1/2X3-1/2 1-1/2-11-1/2 3.50
1-1/2X4 1-1/2-11-1/2 4.00
1-1/2X4-1/2 1-1/2-11-1/2 4.50
1-1/2X5 1-1/2-11-1/2 5.00
1-1/2X6 1-1/2-11-1/2 6.00
1-1/4X2 1-1/4-11-1/2 2.00
1-1/4X2-1/2 1-1/4-11-1/2 2.50
1-1/4X3 1-1/4-11-1/2 3.00
1-1/4X3-1/2 1-1/4-11-1/2 3.50
1-1/4X4 1-1/4-11-1/2 4.00
1-1/4X4-1/2 1-1/4-11-1/2 4.50
1-1/4X6 1-1/4-11-1/2 6.00
1-1/4XCLOSE 1-1/4-11-1/2 1.63
1/2X1-1/2 1/2-14 1.50
1/2X2 1/2-14 2.00
1/2X2-1/2 1/2-14 2.50
1/2X3 1/2-14 3.00
1/2X4 1/2-14 4.00
1/2X5 1/2-14 5.00
1/2X6 1/2-14 6.00
1/4X1-1/2 1/4-18 1.50
1/4X1-1/4 1/4-18 1.25
1/4X2 1/4-18 2.00
1/4X2-1/2 1/4-18 2.50
1/4X3 1/4-18 3.00
1/4X4 1/4-18 4.00
1/4X4-1/2 1/4-18 4.50
1/4X6 1/4-18 6.00
1/8X1-1/2 1/8-27 1.50
1/8X5 1/8-27 5.00
1/8X6 1/8-27 6.00
1/8X8 1/8-27 8.00
1/8XCLOSE 1/8-27 0.625
1X2 1-11-1/2 2.00
1X2-1/2 1-11-1/2 2.50
1X3 1-11-1/2 3.00
1X3-1/2 1-11-1/2 3.50
1X4 1-11-1/2 4.00
1X4-1/2 1-11-1/2 4.50
1X6 1-11-1/2 6.00
2-1/2X3-1/2 2-11-1/2 3.50
2-1/2X4-1/2 2-11-1/2 4.50
2-1/2XCLOSE 2-11-1/2 2.50
2X2-1/2 2-11-1/2 2.50
2X3 2-11-1/2 3.00
2X4 2-11-1/2 4.00
2X5 2-11-1/2 5.00
2X6 2-11-1/2 6.00
2XCLOSE 2-11-1/2 2.00
3/4X1-1/2 3/4-14 1.50
3/4X2 3/4-14 2.00
3/4X2-1/2 3/4-14 2.50
3/4X3 3/4-14 3.00
3/4X3-1/2 3/4-14 3.50
3/4X4 3/4-14 4.00
3/4X4-1/2 3/4-14 4.50
3/4X6 3/4-14 6.00
3/8X1-1/2 3/8-18 1.50
3/8X2 3/8-18 2.00
3/8X2-1/2 3/8-18 2.50
3/8X3-1/2 3/8-18 3.50
3/8X6 3/8-18 6.00
3/8XCLOSE 3/8-18 1.00
3XCLOSE 3-8 2.75
4XCLOSE 4-8