Schedule 40 Steel Pipe Nipple, 1-1/4-11-1/2 Male NPT, 2.50 Inch Long

Brand
Midland Industries
Brand
Midland Industries
Pack Size
1.00
UOM
EA
Length
2.50
Supplier Part Number
10725
Thread 1
1-1/4-11-1/2
Thread Sealant
No
Alternate Part Numbers
Alternate Part Number C1AE43, Alternate Part Number MI-08763774, Alternate Part Number MINO-01769X80182
Product Weight
0.10 lbs

Product Questions & Answers

Will this pipe nipple work alright for running some compressed air lines in my shop? I need something that can handle a bit of pressure.
Question by: Terry L on Apr 18, 2025, 11:18 AM
Designed for demanding applications, this Schedule 40 steel pipe nipple is a solid choice for compressed air lines, offering durability under pressure.
Answer by: Customer Support on Apr 19, 2025, 1:47 PM
got a short run to tie into, is this nipple actually 2.50 inches long end to end?
Question by: Freddie M on Mar 7, 2026, 8:26 PM
For quick tie-ins and tight spots, it is a 2.50 inch long Schedule 40 steel pipe nipple with male NPT threads, so the overall length is 2.50 inches.
Answer by: Customer Support on Mar 8, 2026, 9:33 PM
fitting's 1-1/4 inch, 2 and a half inches long, that right for a close nipple swap on a standard Schedule 40 line?
Question by: Wade R on Dec 10, 2025, 12:58 PM
Not quite a close nipple, but close. This one runs 2.50 inches in length with a 1-1/4 inch nominal size and 11-1/2 threads per inch on the male NPT end. If your existing line is Schedule 40 and you're working with standard NPT fittings at that pipe size, it'll thread right in. Just make sure your mating fitting is also female NPT at 1-1/4-11-1/2 and you're good to go.
Answer by: Customer Support on Dec 12, 2025, 6:03 AM

Similar Products

Model Number Thread 1 Length Price Buy Now
1-1/2XCLOSE 1-1/2-11-1/2 2.00
1XCLOSE 1-11-1/2 1.50
3/4XCLOSE 3/4-14 1.38
1-1/2X2 1-1/2-11-1/2 2.00
1-1/2X2-1/2 1-1/2-11-1/2 2.50
1-1/2X3 1-1/2-11-1/2 3.00
1-1/2X3-1/2 1-1/2-11-1/2 3.50
1-1/2X4 1-1/2-11-1/2 4.00
1-1/2X4-1/2 1-1/2-11-1/2 4.50
1-1/2X5 1-1/2-11-1/2 5.00
1-1/2X6 1-1/2-11-1/2 6.00
1-1/4X2 1-1/4-11-1/2 2.00
1-1/4X2-1/2 1-1/4-11-1/2 2.50
1-1/4X3 1-1/4-11-1/2 3.00
1-1/4X3-1/2 1-1/4-11-1/2 3.50
1-1/4X4 1-1/4-11-1/2 4.00
1-1/4X4-1/2 1-1/4-11-1/2 4.50
1-1/4X6 1-1/4-11-1/2 6.00
1-1/4XCLOSE 1-1/4-11-1/2 1.63
1/2X1-1/2 1/2-14 1.50
1/2X2 1/2-14 2.00
1/2X2-1/2 1/2-14 2.50
1/2X3 1/2-14 3.00
1/2X4 1/2-14 4.00
1/2X5 1/2-14 5.00
1/2X6 1/2-14 6.00
1/4X1-1/2 1/4-18 1.50
1/4X1-1/4 1/4-18 1.25
1/4X2 1/4-18 2.00
1/4X2-1/2 1/4-18 2.50
1/4X3 1/4-18 3.00
1/4X4 1/4-18 4.00
1/4X4-1/2 1/4-18 4.50
1/4X6 1/4-18 6.00
1/8X1-1/2 1/8-27 1.50
1/8X5 1/8-27 5.00
1/8X6 1/8-27 6.00
1/8X8 1/8-27 8.00
1/8XCLOSE 1/8-27 0.625
1X2 1-11-1/2 2.00
1X2-1/2 1-11-1/2 2.50
1X3 1-11-1/2 3.00
1X3-1/2 1-11-1/2 3.50
1X4 1-11-1/2 4.00
1X4-1/2 1-11-1/2 4.50
1X6 1-11-1/2 6.00
2-1/2X3-1/2 2-11-1/2 3.50
2-1/2X4-1/2 2-11-1/2 4.50
2-1/2XCLOSE 2-11-1/2 2.50
2X2-1/2 2-11-1/2 2.50
2X3 2-11-1/2 3.00
2X4 2-11-1/2 4.00
2X5 2-11-1/2 5.00
2X6 2-11-1/2 6.00
2XCLOSE 2-11-1/2 2.00
3/4X1-1/2 3/4-14 1.50
3/4X2 3/4-14 2.00
3/4X2-1/2 3/4-14 2.50
3/4X3 3/4-14 3.00
3/4X3-1/2 3/4-14 3.50
3/4X4 3/4-14 4.00
3/4X4-1/2 3/4-14 4.50
3/4X6 3/4-14 6.00
3/8X1-1/2 3/8-18 1.50
3/8X2 3/8-18 2.00
3/8X2-1/2 3/8-18 2.50
3/8X3-1/2 3/8-18 3.50
3/8X6 3/8-18 6.00
3/8XCLOSE 3/8-18 1.00
3XCLOSE 3-8 2.75
4XCLOSE 4-8